Siga-nos em...
Follow us on Twitter Follow us on Facebook Watch us on YouTube
Registro

Alpha Servers
Resultados 1 a 5 de 5
  1. #1

    Avatar de levelx
    Data de Ingresso
    Nov 2010
    Localização
    fail Cave
    Idade
    41
    Posts
    559
    Agradecido
    28
    Agradeceu
    23
    Peso da Avaliação
    23

    Lightbulb GameServer 1.00.53 : Season 6, GS + GSCS Bugless

    Informação

    * FULL Season 1.
    * FULL Season 2.
    * Season 3 (REMOVIDO Illusion temple, New Year Event).
    * FULL Season 4.
    * Season 5 (NAO Completo: Gens System, Quest Season 5).
    * Season 6 (FULL Range Fighter: Skill, Item, Damage, Class 3, Maps ...).


    - GameServer:
    [Somente usuários registrados podem vem os links. ]
    -mirror:
    [Somente usuários registrados podem vem os links. ]
    - Main (1.07V+) :
    [Somente usuários registrados podem vem os links. ]
    client full:
    [Somente usuários registrados podem vem os links. ]

    path 108f novo main test:
    [Somente usuários registrados podem vem os links. ]
    - usem dataserver 0.6.4.0
    -usem exdb 0.4.0.17
    -usem joinservers e eventservers e rankingsevers de versoes acima de season4 (os mesmos inclusos nas maioria das releases de gs-90)




    NOTA
    testes de emaleto:
    -Christine the Merchant dont work
    -Jeweler Raul dont work
    -Gens System dont work
    -Quest System dont work
    -When connect & go to select character gs show: error-Invalid Packet DS->GS:[0XA1 : 161]
    -When connect game show: Admin : (c) 2011 by MU Phuc Hung - Redirecting ...
    -Small Cloak of Warrior visual bug
    -Rage Figther born in Karutan, oriignal born in Lorencia
    -Hawk Figure, Goat Figure, Oak Charm, Maple Charm, Golden Maple Charm, Worn Horshoe & Golden Oak Charm dont work
    -Sapphire Ring, Ruby Ring, Topaz Ring, Amethyst Ring, Ruby Necklace, Emerald Necklace & Sapphire Necklace dont work
    -When use Jewel of Extension & Jewel of Rising gs show protocol.cpp error
    -Fortune Pouch & Lunar Rabbit drop normal items
    -Skills of Rage Fighter work perfect!
    -Chaos Castle Ticket dont work
    -Shining Jewelry Case, Elegant Jewelry Case, Steel Jewelry Case & Old Jewelry Case dont work
    -Rage Fighter can enter to Blood Castle, Chaos Castle & Devil Square perfect.
    -Add points without reload work 100%
    -Imperial Guardian dont appear the Gates
    -Helper Ellen dont work
    -Double Goer, monsters dont do the original damages & skills
    -Messages of Guards, Post and commands are in Vietnam Language
    -Raklion Hatchery Works perfect like original!
    -Double Goer are coded perfect like original!
    -Skeleton Pet & Ring works

    NOTA
    Comands:
    /KanturuReady
    /KanturuBattleMaya
    /KanturuBattleNightmare
    /KanturuTower
    /KanturuTowerOpen
    /KanturuTowerClose
    /KanturuEnd
    /fire
    /test
    /test2
    /hide
    /addstr
    /addagi
    /addvit
    /addene
    /addcmd
    /str
    /agi
    /vit
    /ene
    /cmd
    /pkclear
    /clearpk
    /movegate

    /movegate works:
    /movegate "numero do gate"
    exemplo:
    /movegate 50
    50 = gate of stadium

    funcional para todos tipos de players

    Aviso
    Fix Crash NPC: Golden Archer

    004FFD8E |. 8A88 FC0C0000 MOV CL,BYTE PTR DS:[EAX+CFC]
    004FFD94 |. 83F9 01 CMP ECX,1
    004FFD97 |. 75 07 JNZ SHORT 004FFDA0 ; GameServ.004FFDA0
    004FFD99 |. B8 01000000 MOV EAX,1
    mude para:


    004FFD8E |. 8A88 FC0C0000 MOV CL,BYTE PTR DS:[EAX+CFC]
    004FFD94 |. 83F9 01 CMP ECX,1
    004FFD97 90 NOP
    004FFD98 90 NOP
    004FFD99 |. B8 01000000 MOV EAX,1

    Aviso
    Fix Crash NPC (devias)

    004FFD8E |. 8A88 FC0C0000 MOV CL,BYTE PTR DS:[EAX+CFC]
    004FFD94 |. 83F9 01 CMP ECX,1
    004FFD97 |. 75 07 JNZ SHORT 004FFDA0 ; GameServ.004FFDA0
    004FFD99 |. B8 01000000 MOV EAX,1
    mude para:

    004FFD8E |. 8A88 FC0C0000 MOV CL,BYTE PTR DS:[EAX+CFC]
    004FFD94 |. 83F9 01 CMP ECX,1
    004FFD97 90 NOP
    004FFD98 90 NOP
    004FFD99 |. B8 01000000 MOV EAX,1





    Tip
    se gostou do post apenas agradeça.


    message(kor).wtf arrumada para eventos.
    [Somente usuários registrados podem vem os links. ]

    Imperial Guardian Monster Set Base configurado by emaleto.
    //================================================== ====================
    //Translated & Archives of Data by Ema Leto
    //Information of the file: Imperial Guardian Monster Set Base
    //================================================== ====================

    //=================================================
    //Monday
    //Stage Door MondId Monster X Y Dir
    //=================================================
    0
    0 0 -1 525 234 29 1 //Castle Gate
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 1 -1 524 233 55 1 //Castle Gate
    0 -1 2 526 217 85 3 //Stone Statue
    0 -1 2 526 217 73 3 //Stone Statue
    0 -1 2 526 217 67 3 //Stone Statue
    0 2 -1 525 216 80 3 //Castle Gate
    1 3 -1 525 194 25 3 //Castle Gate
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 4 -1 524 167 26 3 //Castle Gate
    1 -1 5 526 159 28 3 //Stone Statue
    1 -1 5 526 159 23 3 //Stone Statue
    1 -1 5 526 152 28 3 //Stone Statue
    1 5 -1 525 154 53 1 //Castle Gate
    2 6 -1 525 180 79 1 //Castle Gate
    2 -1 7 508 182 92 1 //Destler
    -1 -1 -1 523 232 61 -1 //Trap
    -1 -1 -1 523 225 66 -1 //Trap
    -1 -1 -1 523 219 68 -1 //Trap
    -1 -1 -1 523 220 75 -1 //Trap
    -1 -1 -1 523 220 83 -1 //Trap
    -1 -1 -1 523 160 25 -1 //Trap
    -1 -1 -1 523 155 27 -1 //Trap
    -1 -1 -1 523 155 32 -1 //Trap
    -1 -1 -1 523 155 37 -1 //Trap
    -1 -1 -1 523 155 44 -1 //Trap
    -1 -1 -1 523 155 50 -1 //Trap
    end

    //=================================================
    //Tuesday
    //Stage Door MondId Monster X Y Dir
    //=================================================
    1
    0 0 -1 525 75 67 3 //Castle Gate
    0 -1 1 514 55 64 -1 //Knight Commander
    0 -1 1 514 55 64 -1 //Knight Commander
    0 -1 1 514 55 64 -1 //Knight Commander
    0 -1 1 514 55 64 -1 //Knight Commander
    0 -1 1 514 55 64 -1 //Knight Commander
    0 1 -1 524 50 65 3 //Castle Gate
    0 -1 2 526 39 67 3 //Stone Statue
    0 -1 2 526 39 62 3 //Stone Statue
    0 -1 2 526 31 67 3 //Stone Statue
    0 -1 2 526 31 62 3 //Stone Statue
    0 2 -1 527 19 65 3 //Castle Gate
    1 3 -1 527 37 93 1 //Castle Gate
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 4 -1 524 41 117 1 //Castle Gate
    1 -1 5 526 43 130 3 //Stone Statue
    1 -1 5 526 47 130 3 //Stone Statue
    1 -1 5 526 51 130 3 //Stone Statue
    1 5 -1 527 55 154 1 //Castle Gate
    2 6 -1 525 107 112 3 //Castle Gate
    2 -1 7 509 95 109 -1 //Vermont
    -1 -1 -1 523 45 65 -1 //Trap
    -1 -1 -1 523 40 65 -1 //Trap
    -1 -1 -1 523 35 65 -1 //Trap
    -1 -1 -1 523 30 65 -1 //Trap
    -1 -1 -1 523 41 120 -1 //Trap
    -1 -1 -1 523 41 124 -1 //Trap
    -1 -1 -1 523 45 128 -1 //Trap
    -1 -1 -1 523 49 128 -1 //Trap
    -1 -1 -1 523 54 129 -1 //Trap
    -1 -1 -1 523 54 134 -1 //Trap
    end

    //=================================================
    //Wednesday
    //Stage Door MondId Monster X Y Dir
    //=================================================
    2
    0 0 -1 525 146 191 3 //Castle Gate
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 1 -1 527 119 192 3 //Castle Gate
    0 -1 2 526 111 198 3 //Stone Statue
    0 -1 2 526 111 192 3 //Stone Statue
    0 -1 2 526 92 198 3 //Stone Statue
    0 -1 2 526 92 192 3 //Stone Statue
    0 2 -1 525 89 195 3 //Castle Gate
    1 3 -1 528 222 134 1 //Castle Gate
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 4 -1 528 222 160 1 //Castle Gate
    1 -1 5 526 221 172 3 //Stone Statue
    1 -1 5 526 221 169 3 //Stone Statue
    1 5 -1 527 223 193 1 //Castle Gate
    2 6 -1 525 167 217 1 //Castle Gate
    2 -1 7 510 168 228 -1 //Kato
    -1 -1 -1 523 113 194 -1 //Trap
    -1 -1 -1 523 112 119 -1 //Trap
    -1 -1 -1 523 108 203 -1 //Trap
    -1 -1 -1 523 98 204 -1 //Trap
    -1 -1 -1 523 93 203 -1 //Trap
    -1 -1 -1 523 93 198 -1 //Trap
    -1 -1 -1 523 94 194 -1 //Trap
    -1 -1 -1 523 93 190 -1 //Trap
    -1 -1 -1 523 97 187 -1 //Trap
    -1 -1 -1 523 109 87 -1 //Trap
    -1 -1 -1 523 114 89 -1 //Trap
    -1 -1 -1 523 223 165 -1 //Trap
    -1 -1 -1 523 222 169 -1 //Trap
    -1 -1 -1 523 223 174 -1 //Trap
    -1 -1 -1 523 223 190 -1 //Trap
    end


    //=================================================
    //Thursday
    //Stage Door MondId Monster X Y Dir
    //=================================================
    3
    0 0 -1 525 234 29 1 //Castle Gate
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 -1 1 512 233 50 -1 //Quartermaster
    0 1 -1 524 233 55 1 //Castle Gate
    0 -1 2 526 217 85 3 //Stone Statue
    0 -1 2 526 217 73 3 //Stone Statue
    0 -1 2 526 217 67 3 //Stone Statue
    0 2 -1 525 216 80 3 //Castle Gate
    1 3 -1 525 194 25 3 //Castle Gate
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 -1 4 513 176 20 -1 //Combat Instructor
    1 4 -1 524 167 26 3 //Castle Gate
    1 -1 5 526 159 28 3 //Stone Statue
    1 -1 5 526 159 23 3 //Stone Statue
    1 -1 5 526 152 28 3 //Stone Statue
    1 5 -1 525 154 53 1 //Castle Gate
    2 6 -1 525 180 79 1 //Castle Gate
    2 -1 7 511 182 92 1 //Galia
    -1 -1 -1 523 232 61 -1 //Trap
    -1 -1 -1 523 225 66 -1 //Trap
    -1 -1 -1 523 219 68 -1 //Trap
    -1 -1 -1 523 220 75 -1 //Trap
    -1 -1 -1 523 220 83 -1 //Trap
    -1 -1 -1 523 160 25 -1 //Trap
    -1 -1 -1 523 155 27 -1 //Trap
    -1 -1 -1 523 155 32 -1 //Trap
    -1 -1 -1 523 155 37 -1 //Trap
    -1 -1 -1 523 155 44 -1 //Trap
    -1 -1 -1 523 155 50 -1 //Trap
    end

    //=================================================
    //Friday
    //Stage Door MondId Monster X Y Dir
    //=================================================
    4
    0 0 -1 525 75 67 3 //Castle Gate
    0 -1 1 514 55 64 -1 //Knight Commander
    0 -1 1 514 55 64 -1 //Knight Commander
    0 -1 1 514 55 64 -1 //Knight Commander
    0 -1 1 514 55 64 -1 //Knight Commander
    0 -1 1 514 55 64 -1 //Knight Commander
    0 1 -1 524 50 65 3 //Castle Gate
    0 -1 2 526 39 67 3 //Stone Statue
    0 -1 2 526 39 62 3 //Stone Statue
    0 -1 2 526 31 67 3 //Stone Statue
    0 -1 2 526 31 62 3 //Stone Statue
    0 2 -1 527 19 65 3 //Castle Gate
    1 3 -1 527 37 93 1 //Castle Gate
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 -1 4 515 36 97 -1 //Grand Wizard
    1 4 -1 524 41 117 1 //Castle Gate
    1 -1 5 526 43 130 3 //Stone Statue
    1 -1 5 526 47 130 3 //Stone Statue
    1 -1 5 526 51 130 3 //Stone Statue
    1 5 -1 527 55 154 1 //Castle Gate
    2 6 -1 525 107 112 3 //Caslte Gate
    2 -1 7 507 95 109 -1 //Erkanner
    -1 -1 -1 523 45 65 -1 //Trap
    -1 -1 -1 523 40 65 -1 //Trap
    -1 -1 -1 523 35 65 -1 //Trap
    -1 -1 -1 523 30 65 -1 //Trap
    -1 -1 -1 523 41 120 -1 //Trap
    -1 -1 -1 523 41 124 -1 //Trap
    -1 -1 -1 523 45 128 -1 //Trap
    -1 -1 -1 523 49 128 -1 //Trap
    -1 -1 -1 523 54 129 -1 //Trap
    -1 -1 -1 523 54 134 -1 //Trap
    end

    //=================================================
    //Saturday
    //Stage Door MondId Monster X Y Dir
    //=================================================
    5
    0 0 -1 525 146 191 3 //Castle Gate
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 -1 1 516 135 188 -1 //Master Assassin
    0 1 -1 527 119 192 3 //Castle Gate
    0 -1 2 526 111 198 3 //Stone Statue
    0 -1 2 526 111 192 3 //Stone Statue
    0 -1 2 526 92 198 3 //Stone Statue
    0 -1 2 526 92 192 3 //Stone Statue
    0 2 -1 525 89 195 3 //Castle Gate
    1 3 -1 528 222 134 1 //Castle Gate
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 -1 4 517 223 153 -1 //Cavalry Captain
    1 4 -1 528 222 160 1 //Castle Gate
    1 -1 5 526 221 172 3 //Stone Statue
    1 -1 5 526 221 169 3 //Stone Statue
    1 5 -1 527 223 193 1 //Castle Gate
    2 6 -1 525 167 217 1 //Castle Gate
    2 -1 7 506 168 228 -1 //Raymond
    -1 -1 -1 523 113 194 -1 //Trap
    -1 -1 -1 523 112 119 -1 //Trap
    -1 -1 -1 523 108 203 -1 //Trap
    -1 -1 -1 523 98 204 -1 //Trap
    -1 -1 -1 523 93 203 -1 //Trap
    -1 -1 -1 523 93 198 -1 //Trap
    -1 -1 -1 523 94 194 -1 //Trap
    -1 -1 -1 523 93 190 -1 //Trap
    -1 -1 -1 523 97 187 -1 //Trap
    -1 -1 -1 523 109 87 -1 //Trap
    -1 -1 -1 523 114 89 -1 //Trap
    -1 -1 -1 523 223 165 -1 //Trap
    -1 -1 -1 523 222 169 -1 //Trap
    -1 -1 -1 523 223 174 -1 //Trap
    -1 -1 -1 523 223 190 -1 //Trap
    end

    //=================================================
    //Sunday
    //Stage Door MondId Monster X Y Dir
    //=================================================
    6
    0 0 -1 525 81 68 3 //Castle Gate
    0 -1 1 519 78 62 -1 //Medic
    0 -1 1 519 78 62 -1 //Medic
    0 -1 1 519 78 62 -1 //Medic
    0 -1 1 519 78 62 -1 //Medic
    0 -1 1 519 78 62 -1 //Medic
    0 -1 1 519 78 62 -1 //Medic
    0 1 -1 525 50 69 3 //Castle Gate
    0 -1 2 526 37 74 3 //Stone Statue
    0 -1 2 526 29 74 3 //Stone Statue
    0 2 -1 525 32 90 1 //Castle Gate
    1 3 -1 525 34 176 1 //Castle Gate
    1 -1 4 520 33 187 -1 //Knights
    1 -1 4 520 33 187 -1 //Knights
    1 -1 4 520 33 187 -1 //Knights
    1 -1 4 520 33 187 -1 //Knights
    1 -1 4 520 33 187 -1 //Knights
    1 4 -1 524 52 191 3 //Castle Gate
    1 -1 5 526 60 193 3 //Stone Statue
    1 -1 5 526 67 178 3 //Stone Statue
    1 5 -1 527 69 166 1 //Castle Gate
    2 6 -1 528 156 132 3 //Castle Gate
    2 -1 7 521 168 132 -1 //Bodyguard
    2 -1 7 521 168 132 -1 //Bodyguard
    2 -1 7 521 168 132 -1 //Bodyguard
    2 -1 7 521 168 132 -1 //Bodyguard
    2 -1 7 521 168 132 -1 //Bodyguard
    2 -1 7 521 168 132 -1 //Bodyguard
    2 -1 7 505 165 131 -1 //Jerint
    2 7 -1 528 197 132 3 //Castle Gate
    2 -1 8 526 223 134 3 //Stone Statue
    2 -1 8 526 211 134 3 //Stone Statue
    2 8 -1 528 225 159 1 //Castle Gate
    3 9 -1 528 214 24 3 //Castle Gate
    3 -1 10 504 187 24 -1 //Gaion Kharein
    -1 -1 -1 523 44 74 -1 //Trap
    -1 -1 -1 523 44 69 -1 //Trap
    -1 -1 -1 523 37 66 -1 //Trap
    -1 -1 -1 523 37 70 -1 //Trap
    -1 -1 -1 523 29 67 -1 //Trap
    -1 -1 -1 523 29 75 -1 //Trap
    -1 -1 -1 523 34 75 -1 //Trap
    -1 -1 -1 523 33 80 -1 //Trap
    -1 -1 -1 523 33 86 -1 //Trap
    -1 -1 -1 523 29 84 -1 //Trap
    -1 -1 -1 523 58 190 -1 //Trap
    -1 -1 -1 523 64 190 -1 //Trap
    -1 -1 -1 523 69 190 -1 //Trap
    -1 -1 -1 523 69 184 -1 //Trap
    -1 -1 -1 523 69 179 -1 //Trap
    -1 -1 -1 523 68 175 -1 //Trap
    -1 -1 -1 523 68 171 -1 //Trap
    -1 -1 -1 523 204 131 -1 //Trap
    -1 -1 -1 523 208 132 -1 //Trap
    -1 -1 -1 523 213 132 -1 //Trap
    -1 -1 -1 523 217 133 -1 //Trap
    -1 -1 -1 523 225 135 -1 //Trap
    -1 -1 -1 523 224 140 -1 //Trap
    -1 -1 -1 523 224 145 -1 //Trap
    -1 -1 -1 523 225 150 -1 //Trap
    -1 -1 -1 523 225 153 -1 //Trap
    end


    moss:
    //================================================== ========================
    //Translated & Archives of Data by Ema Leto
    //Information of the file: Moss
    //================================================== ========================

    //================================================== =============
    //Swords
    //Type Item Minimum Maximum Skill Luck Option Excellent
    // Level Level Rate Rate Rate
    //================================================== =============
    0
    1000
    0 5 0 9 500 1000 1 30 //Blade
    0 6 0 9 500 1000 1 30 //Gladius
    0 7 0 9 500 1000 1 30 //Falchion
    0 8 0 9 500 1000 1 30 //Serpent Sword
    0 9 0 9 500 1000 1 30 //Sword of Salamander
    0 10 0 9 500 1000 1 30 //Light Saber
    0 11 0 9 500 1000 1 30 //Legendary Sword
    0 12 0 9 500 1000 1 30 //Heliacal Sword
    0 13 0 9 500 1000 1 30 //Double Blade
    0 14 0 9 500 1000 1 30 //Lightning Sword
    0 15 0 9 500 1000 1 30 //Giant Sword
    1 5 0 9 500 1000 1 30 //Battle Axe
    1 6 0 9 500 1000 1 30 //Nikea Axe
    1 7 0 9 500 1000 1 30 //Larkan Axe
    2 0 0 9 500 1000 1 30 //Mace
    2 1 0 9 500 1000 1 30 //Morning Star
    2 2 0 9 500 1000 1 30 //Flail
    2 3 0 9 500 1000 1 30 //Great Hammer
    3 5 0 9 500 1000 1 30 //Double Poleaxe
    3 6 0 9 500 1000 1 30 //Halberd
    3 7 0 9 500 1000 1 30 //Berdysh
    3 8 0 9 500 1000 1 30 //Great Scythe
    3 11 0 9 500 1000 1 30 //Beuroba Spear
    end
    end

    //================================================== =============
    //Staffs
    //Type Item Minimum Maximum Skill Luck Option Excellent
    // Level Level Rate Rate Rate
    //================================================== =============
    1
    1000
    5 2 0 9 0 1000 1 30 //Serpent Staff
    5 3 0 9 0 1000 1 30 //Thunder Staff
    5 4 0 9 0 1000 1 30 //Gorgon Staff
    5 5 0 9 0 1000 1 30 //Legendary Staff
    5 33 0 9 0 1000 1 30 //Dark Raven Staff
    end
    end

    //================================================== =============
    //Bow/Crossbows
    //Type Item Minimum Maximum Skill Luck Option Excellent
    // Level Level Rate Rate Rate
    //================================================== =============
    2
    1000
    4 4 0 9 500 1000 1 30 //Tiger Bow
    4 8 0 9 500 1000 1 30 //Crossbow
    4 9 0 9 500 1000 1 30 //Golden Crossbow
    4 10 0 9 500 1000 1 30 //Arquebus
    4 11 0 9 500 1000 1 30 //Light Crossbow
    4 12 0 9 500 1000 1 30 //Serpent Crossbow
    4 24 0 9 500 1000 1 30 //Ary Lin Bow
    end
    end

    //================================================== =============
    //Scepters
    //Type Item Minimum Maximum Skill Luck Option Excellent
    // Level Level Rate Rate Rate
    //================================================== =============
    3
    1000
    2 8 0 9 500 1000 1 30 //Battle Scepter
    2 9 0 9 500 1000 1 30 //Master Scepter
    2 18 0 9 500 1000 1 30 //Stryker Scepter
    end
    end

    //================================================== =============
    //Sticks
    //Type Item Minimum Maximum Skill Luck Option Excellent
    // Level Level Rate Rate Rate
    //================================================== =============
    4
    1000
    5 14 0 9 500 1000 1 30 //Mystery Stick
    5 15 0 9 500 1000 1 30 //Violent Wind Stick
    5 16 0 9 500 1000 1 30 //Red Wing Stick
    5 34 0 9 500 1000 1 30 //Chroma Stick
    end
    end

    Aviso
    fix master lvl em main
    FF00 0000 0425 0175 3568 83F8 83C4 D106

    mudança
    83C4 0425 FF00 0000 83F8 3568 01EB D106


    novo main 108f+fixes:
    [Somente usuários registrados podem vem os links. ]

    creditos:*Thanks:
    - Deathway
    - Tomatoes
    - GangterMU
    - Fantasymc
    - ViperMUHN
    Última edição por levelx; 24-01-2011 às 04:06 PM.
    Hidden Content
    Tip
    "E sem saber que era impossível, ele foi lá e fez"(Jean Cocteau)
    LUCENA ME DEIXOU DE MEMBRO ETERNO E ME DEIXOU UMA SAUDADE ETERNA TBM................
    Hidden Content

  2. #2

    Avatar de LéozíìnHo.Br
    Data de Ingresso
    Mar 2010
    Localização
    Sao Paulo
    Posts
    135
    Agradecido
    3
    Agradeceu
    3
    Peso da Avaliação
    16

    Padrão

    Não consegui fazer funcionar esse GS em nenhum MS, poderia colocar o link do GS já em algum MS pra mim poder testar ?

  3. #3

    Avatar de leandrof
    Data de Ingresso
    Nov 2010
    Localização
    São Paulo
    Idade
    33
    Posts
    3
    Agradecido
    0
    Agradeceu
    0
    Peso da Avaliação
    0

    Padrão

    vou testa vou posta ss.

    Mensagem de moderação:
    Por favor, leia as regras do fórum...

    Esse é o tipo de mensagem que não é permitido e é completamente inútil... Já havia postado a mesma mensagem em outro tópico, que foi deletada...

    Mensagens nesse tópico devem ser de dúvidas ou resultados dos testes...

    Por favor, leia as regras do fórum... by chris
    Última edição por chris05; 22-06-2011 às 12:28 PM.

  4. #4

    Avatar de Mr.TwoHam
    Data de Ingresso
    Sep 2009
    Localização
    Microsoft ®
    Idade
    30
    Posts
    628
    Agradecido
    36
    Agradeceu
    21
    Peso da Avaliação
    22

    Padrão

    Aos profissionais...

    É ou não o GS 1.00.53 ???

  5. #5

    Avatar de clepson
    Data de Ingresso
    Nov 2010
    Localização
    rio de janeiro
    Idade
    24
    Posts
    4
    Agradecido
    0
    Agradeceu
    0
    Peso da Avaliação
    0

    Padrão

    mano lelvx to com um erro aki gostaria de sua ajuda pelo msn se possivel nao tenho post suficiente para manda meu msn pra vc grato

 

 

Informações de Tópico

Usuários Navegando neste Tópico

Há 1 usuários navegando neste tópico. (0 registrados e 1 visitantes)

Tópicos Similares

  1. |Dúvida| O que significa 99% Bugless
    Por muonline3 no fórum Dúvidas
    Respostas: 7
    Último Post: 18-05-2015, 12:36 AM
  2. |Resolvido| Não aparece nenhum MOB no GSCS
    Por skyover no fórum Tópicos resolvidos
    Respostas: 3
    Último Post: 03-04-2012, 04:39 PM
  3. |Source| ACGroup Season 5 Source for GS/GSCS .87
    Por slipkorn13 no fórum Sources
    Respostas: 1
    Último Post: 23-05-2010, 09:26 PM
  4. |Resolvido| Problema com Queda no GSCS.
    Por Elektro no fórum Tópicos resolvidos
    Respostas: 0
    Último Post: 30-12-2009, 01:08 PM

Marcadores

Permissões de Postagem

  • Você não pode iniciar novos tópicos
  • Você não pode enviar respostas
  • Você não pode enviar anexos
  • Você não pode editar suas mensagens
  •