Configurei o cash shop de minha preferencia porém in-game fica tudo errado, aonde estou errando?
CashShop/CashShoplist.txt
Código PHP:
//================================================================================//
// Index Item QntsIt TempUso Categ Tipo TempCom Camp Custo //
//==============================================================================//
1
14 70 0 0 0 0 0 0 50 // Elite Healing Potion
14 71 0 0 0 0 0 0 50 // Elite Mana Potion
14 94 0 0 0 0 0 0 50 // Medium Elite Healing Potion
13 54 0 0 0 0 0 0 50 // Reset Fruit Strength
13 55 0 0 0 0 0 0 50 // Reset Fruit Agility
13 56 0 0 0 0 0 0 50 // Reset Fruit Vitality
13 57 0 0 0 0 0 0 50 // Reset Fruit Energy
13 58 0 0 0 0 0 0 50 // Reset Fruit Command
13 93 0 0 0 0 0 0 50 // Talisman of Darkness Wing
13 94 0 0 0 0 0 0 50 // Talisman of Darkness Wing
13 96 0 0 0 0 0 0 50 // Talisman of Darkness Wing
14 53 0 0 0 0 0 0 50 // Talisman of Luck
14 96 0 0 0 0 0 0 50 // Talisman of Chaos Assembly
14 54 0 0 0 0 0 0 50 // Chaos Card
14 92 0 0 0 0 0 0 50 // Chaos Card Gold
14 93 0 0 0 0 0 0 50 // Chaos Card Rare
14 95 0 0 0 0 0 0 50 // Chaos Card Mini
14 91 0 0 0 0 0 0 50 // Summoner Creation Card
14 78 0 0 0 0 0 0 50 // Leap of Strength
14 79 0 0 0 0 0 0 50 // Leap of Agility
14 80 0 0 0 0 0 0 50 // Leap of Vitality
14 81 0 0 0 0 0 0 50 // Leap of Energy
14 82 0 0 0 0 0 0 50 // Leap of Command
14 97 0 0 0 0 0 0 50 // Scroll of Battle
14 98 0 0 0 0 0 0 50 // Scroll of Strengthener
14 72 0 0 0 0 0 0 50 // Scroll of Agility
14 73 0 0 0 0 0 0 50 // Scroll of Protection
14 74 0 0 0 0 0 0 50 // Scroll of Wrath
14 75 0 0 0 0 0 0 50 // Scroll of Wizardry
14 76 0 0 0 0 0 0 50 // Scroll of Health
14 77 0 0 0 0 0 0 50 // Scroll of Mana
13 46 0 0 0 0 0 0 50 // Devil Square Ticket
13 47 0 0 0 0 0 0 50 // Blood Castle Ticket
13 48 0 0 0 0 0 0 50 // Kalima Ticket
13 61 0 0 0 0 0 0 50 // Illusion Temple Ticket
13 62 0 0 0 0 0 0 50 // Invitation to Santa Village
14 13 1 0 2 0 0 1 500 // bless
14 14 1 0 2 0 0 1 500 // soul
14 16 1 0 2 0 0 1 500 // life
14 22 1 0 2 0 0 1 500 // creation
14 15 1 0 2 0 0 1 500 // chaos
14 120 1 0 2 0 0 1 500 // novajoia
14 121 1 0 2 0 0 1 500 // novajoia
14 122 1 0 2 0 0 1 500 // novajoia
14 123 1 0 2 0 0 1 500 // novajoia
14 124 1 0 2 0 0 1 500 // novajoia
14 125 1 0 2 0 0 1 500 // novajoia
14 126 1 0 2 0 0 1 500 // novajoia
14 127 1 0 2 0 0 1 500 // novajoia
14 128 1 0 2 0 0 1 500 // novajoia
13 64 1 0 2 0 0 1 500 // pet rudolf
13 65 1 0 2 0 0 1 500 // pet guard
13 67 1 0 2 0 0 1 500 // pet
13 0 1 0 2 0 0 1 500 // guardianangel
13 1 1 0 2 0 0 1 500 // imp
13 2 1 0 2 0 0 1 500 // uniria
13 3 1 0 2 0 0 1 500 // dinorant
13 4 1 0 2 0 0 1 500 // darkhorse
13 5 1 0 2 0 0 1 500 // darkraven
end
data/CashShoplist.txt
Código PHP:
//================================================================//
// Projeto Season 4 Koreano //
// GameServer 90 && GameServerCS 90 //
//================================================================//
//==========================================================================
//Translated & Archives of Data by Ema Leto
//Information of the file: Cash Shop List
//==========================================================================
//========================================================================================================
//Index Item Level Skill Luck Opt Exc X Y Escala
//========================================================================================================
1
14 70 0 0 0 0 0 0 50 // Elite Healing Potion
14 71 0 0 0 0 0 0 50 // Elite Mana Potion
14 94 0 0 0 0 0 0 50 // Medium Elite Healing Potion
13 54 0 0 0 0 0 0 50 // Reset Fruit Strength
13 55 0 0 0 0 0 0 50 // Reset Fruit Agility
13 56 0 0 0 0 0 0 50 // Reset Fruit Vitality
13 57 0 0 0 0 0 0 50 // Reset Fruit Energy
13 58 0 0 0 0 0 0 50 // Reset Fruit Command
13 93 0 0 0 0 0 0 50 // Talisman of Darkness Wing
13 94 0 0 0 0 0 0 50 // Talisman of Darkness Wing
13 96 0 0 0 0 0 0 50 // Talisman of Darkness Wing
14 53 0 0 0 0 0 0 50 // Talisman of Luck
14 96 0 0 0 0 0 0 50 // Talisman of Chaos Assembly
14 54 0 0 0 0 0 0 50 // Chaos Card
14 92 0 0 0 0 0 0 50 // Chaos Card Gold
14 93 0 0 0 0 0 0 50 // Chaos Card Rare
14 95 0 0 0 0 0 0 50 // Chaos Card Mini
14 91 0 0 0 0 0 0 50 // Summoner Creation Card
13 67 0 0 0 0 0 0 50 // Rudolf
14 78 0 0 0 0 0 0 50 // Leap of Strength
14 79 0 0 0 0 0 0 50 // Leap of Agility
14 80 0 0 0 0 0 0 50 // Leap of Vitality
14 81 0 0 0 0 0 0 50 // Leap of Energy
14 82 0 0 0 0 0 0 50 // Leap of Command
14 97 0 0 0 0 0 0 50 // Scroll of Battle
14 98 0 0 0 0 0 0 50 // Scroll of Strengthener
14 72 0 0 0 0 0 0 50 // Scroll of Agility
14 73 0 0 0 0 0 0 50 // Scroll of Protection
14 74 0 0 0 0 0 0 50 // Scroll of Wrath
14 75 0 0 0 0 0 0 50 // Scroll of Wizardry
14 76 0 0 0 0 0 0 50 // Scroll of Health
14 77 0 0 0 0 0 0 50 // Scroll of Mana
13 46 0 0 0 0 0 0 50 // Devil Square Ticket
13 47 0 0 0 0 0 0 50 // Blood Castle Ticket
13 48 0 0 0 0 0 0 50 // Kalima Ticket
13 61 0 0 0 0 0 0 50 // Illusion Temple Ticket
13 62 0 0 0 0 0 0 50 // Invitation to Santa Village
14 13 0 0 0 0 0 0 50 // bless
14 14 0 0 0 0 0 0 50 // soul
14 16 0 0 0 0 0 0 50 // life
14 22 0 0 0 0 0 0 50 // creation
14 15 0 0 0 0 0 0 50 // chaos
14 120 0 0 0 0 0 0 50 // novajoia
14 121 0 0 0 0 0 0 50 // novajoia
14 122 0 0 0 0 0 0 50 // novajoia
14 123 0 0 0 0 0 0 50 // novajoia
14 124 0 0 0 0 0 0 50 // novajoia
14 125 0 0 0 0 0 0 50 // novajoia
14 126 0 0 0 0 0 0 50 // novajoia
14 127 0 0 0 0 0 0 50 // novajoia
14 128 0 0 0 0 0 0 50 // novajoia
13 64 0 0 0 0 0 0 50 // pet rudolf
13 65 0 0 0 0 0 0 50 // pet guard
13 67 0 0 0 0 0 0 50 // pet
13 0 0 0 0 0 0 0 50 // guardianangel
13 1 0 0 0 0 0 0 50 // imp
13 2 0 0 0 0 0 0 50 // uniria
13 3 0 0 0 0 0 0 50 // dinorant
13 4 0 0 0 0 0 0 50 // darkhorse
13 5 0 0 0 0 0 0 50 // darkraven
end
Fotos de como fica todo zuado.


Att, Neto.