//--------------------------------------//
// Item Drops //
//--------------------------------------//
2
// ItemType Index MinLvl MaxLvl Skill Luck Option Excellent
4000 <<-- Alto Drop
2 5 0 0 1 1 1 1 // Crystal Sword
2 4 0 0 1 1 1 1 // Crystal Morning Star
3 9 0 0 1 1 1 1 // Bill of Balrog
4 13 0 0 1 1 1 1 // Bluewing Crossbow
4 14 0 0 1 1 1 1 // Aquagold Crossbow
5 5 0 0 1 1 1 1 // Silver Bow
2 9 0 0 1 1 1 1 // Master Scepter
0 14 0 0 1 1 1 1 // Lighting Sword
0 16 0 0 1 1 1 1 // Sword of Destruction
0 31 0 0 1 1 1 1 // Rune Blade
4 16 0 0 1 1 1 1 // Saint Crossbow
2 11 0 0 1 1 1 1 // Lord Scepter
2 10 0 0 1 1 1 1 // Great Scepter
5 6 0 0 1 1 1 1 // Crystal Sword
0 8 0 0 1 1 1 1 // Serpent Sword
7 34 0 0 1 1 1 1 // Ashcrow Helm
8 34 0 0 1 1 1 1 // Ashcrow Armor
9 34 0 0 1 1 1 1 // Ashcrow Pants
10 34 0 0 1 1 1 1 // Ashcrow Gloves
11 34 0 0 1 1 1 1 // Ashcrow Boots
7 35 0 0 1 1 1 1 // Eclipse Helm
8 35 0 0 1 1 1 1 // Eclipse Armor
9 35 0 0 1 1 1 1 // Eclipse Pants
10 35 0 0 1 1 1 1 // Eclipse Gloves
11 35 0 0 1 1 1 1 // Eclipse Boots
7 36 0 0 1 1 1 1 // Iris Helm
8 36 0 0 1 1 1 1 // Iris Armor
9 36 0 0 1 1 1 1 // Iris Pants
10 36 0 0 1 1 1 1 // Iris Gloves
11 36 0 0 1 1 1 1 // Iris Boots
8 15 0 0 1 1 1 1 // Storm Crow Armor
9 15 0 0 1 1 1 1 // Storm Crow Pants
10 15 0 0 1 1 1 1 // Storm Crow Gloves
11 15 0 0 1 1 1 1 // Storm Crow Boots
7 25 0 0 1 1 1 1 // Light Plate Helm
8 25 0 0 1 1 1 1 // Light Plate Armor
9 25 0 0 1 1 1 1 // Light Plate Pants
10 25 0 0 1 1 1 1 // Light Plate Gloves
11 25 0 0 1 1 1 1 // Light Plate Boots
7 26 0 0 1 1 1 1 // Adamantine Helm
8 26 0 0 1 1 1 1 // Adamantine Armor
9 26 0 0 1 1 1 1 // Adamantine Pants
10 26 0 0 1 1 1 1 // Adamantine Gloves
11 26 0 0 1 1 1 1 // Adamantine Boots
end
3000 <<-- Medio Drop
13 8 0 0 0 1 1 1 // Ring of Ice
13 9 0 0 0 1 1 1 // Ring of Poison
13 12 0 0 0 1 1 1 // Pendant of Lighting
13 13 0 0 0 1 1 1 // Pendant of Fire
end
2000 <<-- Regular Drop
12 15 0 0 0 0 0 0 // Jewel of Chaos
14 13 0 0 0 0 0 0 // Jewel of Bless
14 14 0 0 0 0 0 0 // Jewel of Soul
14 22 0 0 0 0 0 0 // Jewel of Creation
14 16 0 0 0 0 0 0 // Jewel of Life
end
1000 <<-- Baixo Drop
14 19 3 6 0 0 0 0 // Devil's Invitation
13 18 4 7 0 0 0 0 // Cloak of Invisibility
14 28 5 7 0 0 0 0 // Lost Map
13 51 3 5 0 0 0 0 // Scroll of Blood
end